Montana Prep Football
Montana Rankings
Top programs by win percentage
SHOWING 100 OF 189 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Billings Central Catholic | Billings | 167 | 31 | — | View → | |
| 2 | Beaverhead County | Dillon | 151 | 27 | — | View → | |
| 3 | Billings West | Billings | 143 | 43 | — | View → | |
| 4 | Huntley Project | Worden | 140 | 39 | — | View → | |
| 5 | Bozeman | Bozeman | 134 | 76 | — | View → | |
| 6 | Fairfield | Fairfield | 128 | 22 | — | View → | |
| 7 | Frenchtown | Frenchtown | 119 | 74 | — | View → | |
| 8 | Capital | Helena | 118 | 46 | — | View → | |
| 9 | Billings Senior | Billings | 117 | 88 | — | View → | |
| 10 | Centerville | Sand Coulee | 117 | 50 | — | View → | |
| 11 | Big Sandy | Big Sandy | 115 | 63 | — | View → | |
| 12 | Charlo | Charlo | 108 | 55 | — | View → | |
| 13 | Florence Carlton | Florence | 108 | 62 | — | View → | |
| 14 | Belt | Belt | 107 | 47 | — | View → | |
| 15 | Custer County | Miles City | 107 | 60 | — | View → | |
| 16 | Helena | Helena | 106 | 54 | — | View → | |
| 17 | Hamilton | Hamilton | 105 | 57 | — | View → | |
| 18 | Broadwater | Townsend | 103 | 69 | — | View → | |
| 19 | Fergus | Lewistown | 102 | 74 | — | View → | |
| 20 | Columbus | Columbus | 100 | 71 | — | View → | |
| 21 | Fort Benton | Fort Benton | 99 | 61 | — | View → | |
| 22 | Havre Blue | Havre | 93 | 86 | — | View → | |
| 23 | Bigfork Vikings and | Bigfork | 92 | 70 | — | View → | |
| 24 | Ennis | Ennis | 92 | 37 | — | View → | |
| 25 | Chester Joplin Inverness | Chester | 91 | 65 | — | View → | |
| 26 | Glacier | Kalispell | 90 | 51 | — | View → | |
| 27 | Butte Central Catholic | Butte | 88 | 84 | — | View → | |
| 28 | Bridger | Bridger | 87 | 44 | — | View → | |
| 29 | Hot Springs Savage | Hot Springs | 87 | 16 | — | View → | |
| 30 | Chinook | Chinook | 85 | 51 | — | View → | |
| 31 | Butte | Butte | 84 | 108 | — | View → | |
| 32 | Glasgow Hinsdale Nashua | Glasgow | 83 | 60 | — | View → | |
| 33 | Big Sky | Missoula | 82 | 114 | — | View → | |
| 34 | Baker Plevna | Baker | 80 | 47 | — | View → | |
| 35 | Belgrade | Belgrade | 80 | 103 | — | View → | |
| 36 | Drummond | Drummond | 80 | 15 | — | View → | |
| 37 | Choteau | Choteau | 76 | 81 | — | View → | |
| 38 | Great Falls | Great Falls | 74 | 119 | — | View → | |
| 39 | Carter County | Ekalaka | 73 | 79 | — | View → | |
| 40 | Flint Creek Co Op Drummond Granite | Drummond | 70 | 8 | — | View → | |
| 41 | Circle | Circle | 68 | 57 | — | View → | |
| 42 | Cut Bank | Cut Bank | 67 | 90 | — | View → | |
| 43 | Garfield County | Jordan | 67 | 83 | — | View → | |
| 44 | Colstrip | Colstrip | 66 | 61 | — | View → | |
| 45 | Corvallis | Corvallis | 60 | 104 | — | View → | |
| 46 | Hysham | Hysham | 60 | 19 | — | View → | |
| 47 | Highwood | Highwood | 56 | 24 | — | View → | |
| 48 | Absarokee | Absarokee | 55 | 88 | — | View → | |
| 49 | Forsyth | Forsyth | 55 | 67 | — | View → | |
| 50 | Flathead Braves | Kalispell | 54 | 101 | — | View → | |
| 51 | Hardin | Hardin | 54 | 115 | — | View → | |
| 52 | Denton | Denton | 53 | 21 | — | View → | |
| 53 | Augusta | Augusta | 52 | 63 | — | View → | |
| 54 | Geraldine Highwood | Geraldine | 52 | 20 | — | View → | |
| 55 | Broadview Lavina | Lavina | 46 | 70 | — | View → | |
| 56 | Froid Medicine Lake | Medicine Lake | 46 | 43 | — | View → | |
| 57 | Culbertson | Culbertson | 45 | 25 | — | View → | |
| 58 | Anaconda | Anaconda | 44 | 119 | — | View → | |
| 59 | Gardiner | Gardiner | 43 | 90 | — | View → | |
| 60 | Culbertson Bainville | Bainville | 40 | 45 | — | View → | |
| 61 | Custer Melstone | Custer | 40 | 30 | — | View → | |
| 62 | Darby | Darby | 39 | 99 | — | View → | |
| 63 | Geraldine | Geraldine | 39 | 19 | — | View → | |
| 64 | Conrad | Conrad | 38 | 86 | — | View → | |
| 65 | Cascade | Cascade | 37 | 90 | — | View → | |
| 66 | Grass Range Winnett | Grass Range | 36 | 39 | — | View → | |
| 67 | Box Elder | Box Elder | 35 | 73 | — | View → | |
| 68 | Harlowton Ryegate | Harlowton | 32 | 52 | — | View → | |
| 69 | Baker | Baker | 31 | 10 | — | View → | |
| 70 | Bainville | Bainville | 30 | 40 | — | View → | |
| 71 | Dawson County | Glendive | 30 | 101 | — | View → | |
| 72 | Gallatin | Bozeman | 28 | 11 | — | View → | |
| 73 | Granite | Philipsburg | 27 | 44 | — | View → | |
| 74 | Harlowton | Harlowton | 27 | 17 | — | View → | |
| 75 | Browning | Browning | 24 | 116 | — | View → | |
| 76 | Billings Christian | Billings | 19 | 14 | — | View → | |
| 77 | Hellgate | Missoula | 17 | 116 | — | View → | |
| 78 | Colstrip Lame Deer | Colstrip | 15 | 6 | — | View → | |
| 79 | Hays Lodge Pole Thunder | Hays | 15 | 101 | — | View → | |
| 80 | Alberton | Alberton | 14 | 25 | — | View → | |
| 81 | Fromberg | Fromberg | 12 | 37 | — | View → | |
| 82 | Fromberg Roberts | Fromberg | 12 | 17 | — | View → | |
| 83 | Heart Butte | Heart Butte | 12 | 100 | — | View → | |
| 84 | East Helena | East Helena | 11 | 25 | — | View → | |
| 85 | Geyser | Geyser | 9 | 19 | — | View → | |
| 86 | Harlem | Harlem | 8 | 38 | — | View → | |
| 87 | Belfry | Belfry | 5 | 14 | — | View → | |
| 88 | Grass Range Roy Winnett | Grass Range | 4 | 32 | — | View → | |
| 89 | Frazer | Frazer | 3 | 22 | — | View → | |
| 90 | Hobson Moore | Hobson | 3 | 10 | — | View → | |
| 91 | Brockton | Brockton | 2 | 38 | — | View → | |
| 92 | Arlee | Arlee | 0 | 0 | — | View → | |
| 93 | Clark Fork Co Op Superior Alberton | Superior | 0 | 0 | — | View → | |
| 94 | Custer | Custer | 0 | 0 | — | View → | |
| 95 | Custer Hysham | Custer | 0 | 0 | — | View → | |
| 96 | Denton Geyser Stanford Grass Range | Stanford | 0 | 0 | — | View → | |
| 97 | Denton Stanford Geyser | Denton | 0 | 0 | — | View → | |
| 98 | Dodson | Dodson | 0 | 0 | — | View → | |
| 99 | Fergus Winnett Grass | Lewistown | 0 | 0 | — | View → | |
| 100 | Harlowton Ryegate Judith | Harlowton | 0 | 0 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II