Montana Prep Football
Seasons
Program records and standings for Montana high school football.
100
Programs Tracked
7,607
Total Wins
12,336
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Flint Creek Co Op Drummond Granite Drummond · Titans | 70 | 8 | 0 | .897 | -- |
| 2 | Malta Malta · Mustangs | 21 | 3 | 0 | .875 | -- |
| 3 | Fairfield Fairfield · Eagles | 128 | 22 | 0 | .853 | -- |
| 4 | Beaverhead County Dillon · Beavers | 151 | 27 | 0 | .848 | -- |
| 5 | Hot Springs Savage Hot Springs · Heat | 87 | 16 | 0 | .845 | -- |
| 6 | Billings Central Catholic Billings · Rams | 167 | 31 | 0 | .843 | -- |
| 7 | Drummond Drummond · Trojans | 80 | 15 | 0 | .842 | -- |
| 8 | Stanford Stanford · Wolves | 34 | 7 | 0 | .829 | -- |
| 9 | Manhattan Manhattan · Tigers | 32 | 7 | 0 | .821 | -- |
| 10 | Wibaux Wibaux · Longhorns | 137 | 33 | 0 | .806 | -- |
| 11 | Huntley Project Worden · Red Devils | 140 | 39 | 0 | .782 | -- |
| 12 | Billings West Billings · Bears | 143 | 43 | 0 | .769 | -- |
| 13 | Manhattan Christian Manhattan · Eagles | 13 | 4 | 0 | .765 | -- |
| 14 | Hysham Hysham · Pirates | 60 | 19 | 0 | .759 | -- |
| 15 | Baker Baker · Spartans | 31 | 10 | 0 | .756 | -- |
| 16 | Roberts Roberts · Rockets | 31 | 11 | 0 | .738 | -- |
| 17 | Malta Whitewater Saco Dodson Malta · Mustangs | 98 | 35 | 0 | .737 | -- |
| 18 | Fairview Fairview · Warriors | 122 | 44 | 0 | .735 | -- |
| 19 | Geraldine Highwood Geraldine · Rivals | 52 | 20 | 0 | .722 | -- |
| 20 | Capital Helena · Bruins | 118 | 46 | 0 | .720 | -- |
| 21 | Gallatin Bozeman · Raptors | 28 | 11 | 0 | .718 | -- |
| 22 | Denton Denton · Trojans | 53 | 21 | 0 | .716 | -- |
| 23 | Colstrip Lame Deer Colstrip · Colts | 15 | 6 | 0 | .714 | -- |
| 24 | Ennis Ennis · Mustangs | 92 | 37 | 0 | .713 | -- |
| 25 | Loyola Sacred Heart Missoula · Rams | 118 | 48 | 0 | .711 | -- |
| 26 | Stanford Geyser Denton Stanford · Bearcats | 41 | 17 | 0 | .707 | -- |
| 27 | Centerville Sand Coulee · Miners | 117 | 50 | 0 | .701 | -- |
| 28 | Highwood Highwood · Mountaineers | 56 | 24 | 0 | .700 | -- |
| 29 | Belt Belt · Huskies | 107 | 47 | 0 | .695 | -- |
| 30 | Winifred Winifred · Red Raiders | 27 | 13 | 0 | .675 | -- |
| 31 | Manhattan Manhattan Christian Manhattan · Tigers | 101 | 49 | 0 | .673 | -- |
| 32 | Geraldine Geraldine · Tigers | 39 | 19 | 0 | .672 | -- |
| 33 | Mondak Westby Grenora Mon Dak Westby · Thunder | 60 | 30 | 0 | .667 | -- |
| 34 | Bridger Bridger · Scouts | 87 | 44 | 0 | .664 | -- |
| 35 | Charlo Charlo · Vikings | 108 | 55 | 0 | .663 | -- |
| 36 | Helena Helena · Bengals | 106 | 54 | 0 | .662 | -- |
| 37 | Superior Superior · Bobcats | 78 | 40 | 0 | .661 | -- |
| 38 | Polson Polson · Pirates | 102 | 53 | 0 | .658 | -- |
| 39 | Hamilton Hamilton · Broncs | 105 | 57 | 0 | .648 | -- |
| 40 | Big Sandy Big Sandy · Pioneers | 115 | 63 | 0 | .646 | -- |
| 41 | Laurel Laurel · Locomotives | 123 | 68 | 0 | .644 | -- |
| 42 | Culbertson Culbertson · Cowboys | 45 | 25 | 0 | .643 | -- |
| 43 | Custer County Miles City · Cowboys | 107 | 60 | 0 | .641 | -- |
| 44 | Glacier Kalispell · Wolfpack | 90 | 51 | 0 | .638 | -- |
| 45 | Bozeman Bozeman · Hawks | 134 | 76 | 0 | .638 | -- |
| 46 | Florence Carlton Florence · Falcons | 108 | 62 | 0 | .635 | -- |
| 47 | Baker Plevna Baker · Spartans | 80 | 47 | 0 | .630 | -- |
| 48 | Power Dutton Brady Power · Titans | 95 | 56 | 0 | .629 | -- |
| 49 | Lambert Richey Randl Lambert · Fusion | 66 | 39 | 0 | .629 | -- |
| 50 | Lincoln County Eureka · Lions | 102 | 61 | 0 | .626 | -- |
| 51 | Chinook Chinook · Beeters | 85 | 51 | 0 | .625 | -- |
| 52 | Fort Benton Fort Benton · Longhorns | 99 | 61 | 0 | .619 | -- |
| 53 | Frenchtown Frenchtown · Broncs | 119 | 74 | 0 | .617 | -- |
| 54 | Twin Bridges Twin Bridges · Falcons | 91 | 57 | 0 | .615 | -- |
| 55 | Harlowton Harlowton · Engineers | 27 | 17 | 0 | .614 | -- |
| 56 | Broadwater Townsend · Bulldogs | 103 | 69 | 0 | .599 | -- |
| 57 | Valley Christian Missoula · Eagles | 32 | 22 | 0 | .593 | -- |
| 58 | Savage Savage · Warriors | 78 | 55 | 0 | .587 | -- |
| 59 | Columbus Columbus · Cougars | 100 | 71 | 0 | .585 | -- |
| 60 | Chester Joplin Inverness Chester · Hawks | 91 | 65 | 0 | .583 | -- |
| 61 | Glasgow Hinsdale Nashua Glasgow · Scotties | 83 | 60 | 0 | .580 | -- |
| 62 | Fergus Lewistown · Golden Eagles | 102 | 74 | 0 | .580 | -- |
| 63 | Scobey Peerless Opheim Scobey · Spartans | 11 | 8 | 0 | .579 | -- |
| 64 | Park City Park City · Panthers | 89 | 65 | 0 | .578 | -- |
| 65 | Billings Christian Billings · Warriors | 19 | 14 | 0 | .576 | -- |
| 66 | Custer Melstone Custer · Cougars | 40 | 30 | 0 | .571 | -- |
| 67 | Billings Senior Billings · Broncs | 117 | 88 | 0 | .571 | -- |
| 68 | Bigfork Vikings and Bigfork · Valkyries | 92 | 70 | 0 | .568 | -- |
| 69 | Whitefish Whitefish · Bulldogs | 97 | 74 | 0 | .567 | -- |
| 70 | Roy Winifred Winifred · Outlaws | 62 | 48 | 0 | .564 | -- |
| 71 | Jefferson Boulder · Panthers | 100 | 78 | 0 | .562 | -- |
| 72 | Lambert Lambert · Lions | 23 | 18 | 0 | .561 | -- |
| 73 | Scobey Opheim Scobey · Spartans | 67 | 54 | 0 | .554 | -- |
| 74 | West Yellowstone Yellowstone · Wolverines | 77 | 64 | 0 | .546 | -- |
| 75 | Circle Circle · Wildcats | 68 | 57 | 0 | .544 | -- |
| 76 | Russell Great Falls · Rustlers | 90 | 83 | 0 | .520 | -- |
| 77 | Colstrip Colstrip · Colts | 66 | 61 | 0 | .520 | -- |
| 78 | Havre Blue Havre · Ponies | 93 | 86 | 0 | .520 | -- |
| 79 | Froid Medicine Lake Medicine Lake · Redhawks | 46 | 43 | 0 | .517 | -- |
| 80 | Joliet J Joliet · Hawks | 78 | 73 | 0 | .517 | -- |
| 81 | Butte Central Catholic Butte · Maroons | 88 | 84 | 0 | .512 | -- |
| 82 | Scobey Scobey · Spartans | 9 | 9 | 0 | .500 | -- |
| 83 | Lone Peak Big Gallatin Gateway · Horns | 51 | 52 | 0 | .495 | -- |
| 84 | Sidney Sidney · Eagles | 86 | 91 | 0 | .486 | -- |
| 85 | Choteau Choteau · Bulldogs | 76 | 81 | 0 | .484 | -- |
| 86 | Carter County Ekalaka · Bulldogs | 73 | 79 | 0 | .480 | -- |
| 87 | Grass Range Winnett Grass Range · Rangers | 36 | 39 | 0 | .480 | -- |
| 88 | Glasgow Glasgow · Scotties | 8 | 9 | 0 | .471 | -- |
| 89 | Culbertson Bainville Bainville · Cowboys | 40 | 45 | 0 | .471 | -- |
| 90 | Valier Valier · Panthers | 73 | 83 | 0 | .468 | -- |
| 91 | Libby Libby · Loggers | 80 | 94 | 0 | .460 | -- |
| 92 | Terry Terry · Terriers | 51 | 61 | 0 | .455 | -- |
| 93 | Augusta Augusta · Elks | 52 | 63 | 0 | .452 | -- |
| 94 | Forsyth Forsyth · Dogies | 55 | 67 | 0 | .451 | -- |
| 95 | Garfield County Jordan · Mustangs | 67 | 83 | 0 | .447 | -- |
| 96 | St Ignatius St Ignatius · Bulldogs | 63 | 79 | 0 | .444 | -- |
| 97 | Simms Simms · Tigers | 59 | 74 | 0 | .444 | -- |
| 98 | Tri City Co Op Hobson Moore Judith Gap Hobson · Titans | 56 | 71 | 0 | .441 | -- |
| 99 | North Toole County Sunburst · Refiners | 65 | 83 | 0 | .439 | -- |
| 100 | Whitehall Harrison Whitehall · Trojans | 54 | 69 | 0 | .439 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Montana.
Looking for all-time champions?
View the complete history of Montana state champions going back decades.